Safety: | Decreased Cost: | Enhanced Control: |
*Reduces flyrock | *Eliminates need to overload boreholes | *Matches energy with geologic requirements |
*Minimises post-blast NOx generation | *Achieves cost reductions in downstream mining operations | *Improves casting performance |
*Improves highwall stability | *Reduces subdrilling | *Eliminates compromised performance of wet conditions or long sleep times |
*Reduces groundwater contamination | *Reduces wear on loading, hauling and crushing equipment | *Optimises fragmentation and reduces fines |
*Results in fewer face blowouts | *Reduces loading time | *Prevents product loss and unexpected results |
*Improves fragmentation | ||
*Reduces inventory costs and simplifies budgeting |
Download the Product Brochure
Read the Case Study: DIFFERENTIAL ENERGY drives efficiencies in Australian conditions
Read how BHP and Dyno Nobel enter technology alliance
Read Australian Mining's editorials on Differential Energy: